Open case studies
Each case is a live site, a launch date and numbers from Yandex Metrica and Google Search Console. We also show what does not work yet.
Results by website
Дрова Невы
drovanevy.ru458 contacts in five months and export enquiries from AI assistants — on a firewood site
Numbers and log →IWH
iwh.com.tr53 visits from ChatGPT to an English-language B2B spare-parts site
Numbers and log →Istanbul Way
istanbulway.comFrom zero to 980 visits in the second month
Numbers and log →Вехарт
vehart.ru4.9% Google CTR — the best among our sites
Numbers and log →Я у мамы футболист
я-у-мамы-футболист.рфVisits up 23× in four months and 29,000 Google impressions
Numbers and log →РОСАГРОДРОН
ros-agrodron.ru4 enquiries in the site’s first week
Numbers and log →AEROPONICS.FARM
aeroponics.farmThree B2B enquiries from three countries on 226 Google impressions
Numbers and log →Свойномер
svoynomer.com144 pages in the Google index a week after launch
Numbers and log →НомерГид
nomergid.comA 540-page reference and 93 visits in month one
Numbers and log →Кубатуров
kubaturov.ru2,200 Google impressions in the first two months
Numbers and log → Next caseYour siteBuilt in a week, with an open counter and published numbers — like these.
Discuss →All cases in one table
| Site | Launch | Visits | In short |
|---|---|---|---|
| Дрова Невы | Since the first visit · 130 days Launch · June 2026 First visit in Metrica · | 7,233 | 458 contacts in five months and export enquiries from AI assistants — on a firewood site |
| IWH | Since the first visit · 144 days Launch · June 2026 First visit in Metrica · | 1,495 | 53 visits from ChatGPT to an English-language B2B spare-parts site |
| Istanbul Way | Since the first visit · 65 days Launch · September 2026 First visit in Metrica · | 1,578 | From zero to 980 visits in the second month |
| Вехарт | Since the first visit · 84 days Launch · August 2026 First visit in Metrica · | 842 | 4.9% Google CTR — the best among our sites |
| Я у мамы футболист | Since the first visit · 131 days Launch · June 2026 First visit in Metrica · | 1,206 | Visits up 23× in four months and 29,000 Google impressions |
| РОСАГРОДРОН | Since the first visit · 13 days Launch · October 2026 First visit in Metrica · | 85 | 4 enquiries in the site’s first week |
| AEROPONICS.FARM | Launch · 2026 | — | Three B2B enquiries from three countries on 226 Google impressions |
| Свойномер | Since the first visit · 16 days Launch · October 2026 First visit in Metrica · | 37 | 144 pages in the Google index a week after launch |
| НомерГид | Since the first visit · 16 days Launch · October 2026 First visit in Metrica · | 129 | A 540-page reference and 93 visits in month one |
| Кубатуров | Since the first visit · 50 days Launch · September 2026 First visit in Metrica · | 237 | 2,200 Google impressions in the first two months |
Data as of · Download site statistics (JSON)
Want the same result?
Choose how to pay. Every option includes the same site and timing.